OFSTED and Performance Data
Please read our latest OFSTED report below.
Latest Ofsted Report - 29th April 2025
Peel Common Primary School - Open - Find an Inspection Report - Ofsted
SATS and Screening Results 2025 are as follows:
| Assessment | Statistic | Cohort | School Result | National Result |
| KS2 Reading, Writing & Maths combined | % of pupils achieving the expected standard | 33 | 45% | 62% |
| KS2 Reading, Writing & Maths combined | % of pupils achieving the higher standard | 33 | 0% | 8% |
| Multiplication Tables Check (MTC) | % of pupils scoring full marks 25/25 | 29 | 38% | 38% |
| Phonics Screening Check | % of pupils passing in Year 1 | 25 | 88% | 80% |
| Early Years Foundation Stage | % of pupils achieving a Good Level of Development | 23 | 35% | 69% |
Click here to link to the Department for Education Website Performance Tables